I have to admit, I can tell my tastes have changed in the past six months. I think some of these may be more “good German pils” style than I was capable of appreciating initially. But anyway, since posting each one individually would take forever and flood the blog with whitespace, this seemed like a good idea. I’ve built a table as a handy reference.
| Beer Brand | Name | Verdict |
| Kaiser Bräu | Grafensteiner Export | No. |
| Cluss | Kellerpils | Meh. |
| Kaiser Bräu | Grafensteiner Pils | No. |
| Bayernbräu | Falkenfelser Premium Pilsener | Meh. |
| Turmbläser | Landbier | Meh. |
| Fischer’s Brauhaus | Fischer’s Frisches Heinerle | I forgot. |
| Alpirsbacher Klosterbräu | Kleiner Mönch | Good! |
| Duckstein | Rotblondes Original | Meh. |
| Dinkelacker Schwabenbräu | Meister Pils | Okay. |
| Schönbuch | Ur-Edel | I forgot. |
| Paulaner | Hefe-Weißbeir Dunkel | I forgot. |
| Wernesgrüner Brauerei | Pils Lengende | I forgot. |
| Dinkelacker Schwabenbräu | CD-Pils | No. |
| Schwaben Bräu | Original | Meh. |
| Sauer & Hartwig | Deutsch Premium Bier | Kinda Weird! |
| Augustiner Bräu | Lagerbier Hell | Okay. |
| Lausitzer | Schwarzes Porter | Too sweet. |
| Kapuziner | Weissbier | I forgot. |
| Hacker-Pschorr | Hefe Weisse | I forgot. |

So, I assume you’re going left to right, up to down, for the table labels?
A 31% memory loss rate is terrible.
Yep, that’s the right order. Except I messed up the second and third bottles.
I’m 33 years old. A 31 percent loss is pretty good.
Does the Lausitzer have artificial sweetener in it? I came across a couple dark German beers that did, and they were sweet and terrible.
I didn’t notice any artificial sweeteners in it, but it’s possible. I don’t have another bottle to check. Several beers in this “July” group are what I brought back from Keil; remember that guy who brought us a case of all his favorites? The Lausitzer was one of them.
gross. talk about a loss of credibility.